<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Foras Teamhrach</title>
	<atom:link href="http://tara-foundation.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tara-foundation.org/blog</link>
	<description>formerly the Tara Foundation</description>
	<lastBuildDate>Sat, 07 Apr 2012 21:24:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on &#8220;Nuclear Fiddling, While Los Alamos Burns&#8221; &#8211; Counterpunch by Genaro Mirr</title>
		<link>http://tara-foundation.org/blog/?p=1848&#038;cpage=1#comment-30733</link>
		<dc:creator>Genaro Mirr</dc:creator>
		<pubDate>Sat, 07 Apr 2012 21:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=1848#comment-30733</guid>
		<description>I simply had to say thanks yet again. I’m not certain what I would’ve made to happen without the entire methods documented by you on that subject. Completely was a real horrifying case for me, nevertheless finding out a new expert avenue you treated it forced me to weep over contentment. I will be happier for the assistance and as well , wish you realize what a great job you are doing teaching people today via a blog. Probably you have never come across all of us.</description>
		<content:encoded><![CDATA[<p>I simply had to say thanks yet again. I’m not certain what I would’ve made to happen without the entire methods documented by you on that subject. Completely was a real horrifying case for me, nevertheless finding out a new expert avenue you treated it forced me to weep over contentment. I will be happier for the assistance and as well , wish you realize what a great job you are doing teaching people today via a blog. Probably you have never come across all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marine life soaking up radiation along Fukushima coast &#8211; Greenpeace by Quentin Lynes</title>
		<link>http://tara-foundation.org/blog/?p=1724&#038;cpage=1#comment-30675</link>
		<dc:creator>Quentin Lynes</dc:creator>
		<pubDate>Thu, 05 Apr 2012 22:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=1724#comment-30675</guid>
		<description>Your website is superb. This distinctive weblog webpage can be fantastic. I seriously wish even more people go through through this and get everything you are saying, mainly because allow me make clear for you, it is crucial data.</description>
		<content:encoded><![CDATA[<p>Your website is superb. This distinctive weblog webpage can be fantastic. I seriously wish even more people go through through this and get everything you are saying, mainly because allow me make clear for you, it is crucial data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China admits Three Gorges Dam has &#8216;urgent problems&#8217; as drought persists &#8211; CNN by Jennifer</title>
		<link>http://tara-foundation.org/blog/?p=1710&#038;cpage=1#comment-28881</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 24 Feb 2012 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=1710#comment-28881</guid>
		<description>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.

India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.

Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.

This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</description>
		<content:encoded><![CDATA[<p>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.</p>
<p>India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.</p>
<p>Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.</p>
<p>This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Dead Weight&#8221; &#8211; free travel for pensioners, legacy allowances for gardai, free childcare., free school bus scheme &#8211; to be axed by Park Childcare</title>
		<link>http://tara-foundation.org/blog/?p=2410&#038;cpage=1#comment-28118</link>
		<dc:creator>Park Childcare</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=2410#comment-28118</guid>
		<description>It&#039;s very sad to be losing the free childcare option for a year, when the childcare costs are already so high, compared to other countries in the EU. In most countries, the government actually contributes to the childcare costs so that parents are not asked to finance the whole creche operations.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very sad to be losing the free childcare option for a year, when the childcare costs are already so high, compared to other countries in the EU. In most countries, the government actually contributes to the childcare costs so that parents are not asked to finance the whole creche operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Obama Betrays Africa On Libya&#8221; &#8211; Black Star News Editorial by fruitautomaten</title>
		<link>http://tara-foundation.org/blog/?p=1925&#038;cpage=1#comment-26431</link>
		<dc:creator>fruitautomaten</dc:creator>
		<pubDate>Wed, 30 Nov 2011 16:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=1925#comment-26431</guid>
		<description>Now I understand that it may have many possibilities.</description>
		<content:encoded><![CDATA[<p>Now I understand that it may have many possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $1 Billion (&#8364;700 Million) Anglo&#8211;Irish Bond paid in full on November 2nd by frank sheehan</title>
		<link>http://tara-foundation.org/blog/?p=2273&#038;cpage=1#comment-26096</link>
		<dc:creator>frank sheehan</dc:creator>
		<pubDate>Mon, 07 Nov 2011 10:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=2273#comment-26096</guid>
		<description>Alan Dukes became animated on the Marion Fenucan radio show on Sunday 6 November, when a member of the panel was about to name the recipients of the 700 million bond repayment.  Remember that these bonds were purchased by &#039;unknown speculators&#039; for a 50% discount.  I would place a small wager that these unknown speculators are very close to the the bond guaranteeing government.
At a guess the names of Seanie Fitzpatrick, Michael Fingleton, Brian Cowan &amp; Sean Quinn are all names on the &#039;unknown speculators&#039;list,who have just scammed us all.</description>
		<content:encoded><![CDATA[<p>Alan Dukes became animated on the Marion Fenucan radio show on Sunday 6 November, when a member of the panel was about to name the recipients of the 700 million bond repayment.  Remember that these bonds were purchased by &#8216;unknown speculators&#8217; for a 50% discount.  I would place a small wager that these unknown speculators are very close to the the bond guaranteeing government.<br />
At a guess the names of Seanie Fitzpatrick, Michael Fingleton, Brian Cowan &amp; Sean Quinn are all names on the &#8216;unknown speculators&#8217;list,who have just scammed us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Death of ex-President Kirchner – How Argentina Challenged Austerity Politics by &#8220;Argentina: Depression, Revolt and Recovery Why President Fernandez Wins and Obama Loses&#8221; &#124; Foras Teamhrach</title>
		<link>http://tara-foundation.org/blog/?p=1477&#038;cpage=1#comment-26055</link>
		<dc:creator>&#8220;Argentina: Depression, Revolt and Recovery Why President Fernandez Wins and Obama Loses&#8221; &#124; Foras Teamhrach</dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=1477#comment-26055</guid>
		<description>[...] http://tara-foundation.org/blog/?p=1477 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://tara-foundation.org/blog/?p=1477" rel="nofollow">http://tara-foundation.org/blog/?p=1477</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Germany May Want PIIGS Gold as Security for &#8216;Bailouts&#8217; &#8211; Merkel&#8217;s Officials in Damage Limitation Mode&#8221; &#8211; Goldcore by Peter Lutrell</title>
		<link>http://tara-foundation.org/blog/?p=1963&#038;cpage=1#comment-25726</link>
		<dc:creator>Peter Lutrell</dc:creator>
		<pubDate>Sat, 01 Oct 2011 12:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=1963#comment-25726</guid>
		<description>thanks, will check back soon, have bookmarked you for now.</description>
		<content:encoded><![CDATA[<p>thanks, will check back soon, have bookmarked you for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The M3: Why the Public will never stop Paying by National Treasury Management Agency to be handed control over State Property &#124; Foras Teamhrach</title>
		<link>http://tara-foundation.org/blog/?p=1462&#038;cpage=1#comment-25658</link>
		<dc:creator>National Treasury Management Agency to be handed control over State Property &#124; Foras Teamhrach</dc:creator>
		<pubDate>Wed, 28 Sep 2011 21:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=1462#comment-25658</guid>
		<description>[...] Just how expensive is it to lay a water pipe? Well, give the extent of cost overruns in Ireland for road projects, the population are in for interesting times. It is obvious that these privatisation proposals have [...]</description>
		<content:encoded><![CDATA[<p>[...] Just how expensive is it to lay a water pipe? Well, give the extent of cost overruns in Ireland for road projects, the population are in for interesting times. It is obvious that these privatisation proposals have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The euro: A project in peril&#8221; &#8211; Guardian Editorial by Jack Saiki</title>
		<link>http://tara-foundation.org/blog/?p=1838&#038;cpage=1#comment-25564</link>
		<dc:creator>Jack Saiki</dc:creator>
		<pubDate>Tue, 13 Sep 2011 06:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=1838#comment-25564</guid>
		<description>Please let me know if you&#039;re looking for a author for your blog. You have some really good articles and I feel I would be a good asset. If you ever want to take some of the load off, I&#039;d love to write some articles for your blog in exchange for a link back to mine. Please send me an e-mail if interested. Thank you!</description>
		<content:encoded><![CDATA[<p>Please let me know if you&#8217;re looking for a author for your blog. You have some really good articles and I feel I would be a good asset. If you ever want to take some of the load off, I&#8217;d love to write some articles for your blog in exchange for a link back to mine. Please send me an e-mail if interested. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

