<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Speckled BlogThe Speckled Blog</title>
	<atom:link href="http://tara-foundation.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tara-foundation.org/blog</link>
	<description>An Blag Breac © Foras Teamhrach.ie</description>
	<lastBuildDate>Sun, 17 Feb 2013 03:28:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on NAMA statement: IBRC Liquidation 7th February 2013 by brierieno</title>
		<link>http://tara-foundation.org/blog/?p=3580&#038;cpage=1#comment-33181</link>
		<dc:creator>brierieno</dc:creator>
		<pubDate>Sun, 17 Feb 2013 03:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=3580#comment-33181</guid>
		<description><![CDATA[You&#039;ll find some intriguing points in time in this write-up but I do not know if I see all of them center to heart. There is some validity but I will take hold opinion until I appear into it further. Good post , thanks and we want alot more! Added to FeedBurner as well
 
 
[url=http://nfljerseys2012.is-great.net]NFL Authentic Jerseys[/url]
[url=http://nfljerseys2012.joomla-host.org]Youth NFL Jerseys[/url]]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ll find some intriguing points in time in this write-up but I do not know if I see all of them center to heart. There is some validity but I will take hold opinion until I appear into it further. Good post , thanks and we want alot more! Added to FeedBurner as well</p>
<p>[url=http://nfljerseys2012.is-great.net]NFL Authentic Jerseys[/url]<br />
[url=http://nfljerseys2012.joomla-host.org]Youth NFL Jerseys[/url]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Merkel Plan: Privatisation, Low-Wages, Special Economic Zones for Europe by fifa formation</title>
		<link>http://tara-foundation.org/blog/?p=2523&#038;cpage=1#comment-33168</link>
		<dc:creator>fifa formation</dc:creator>
		<pubDate>Sun, 17 Feb 2013 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=2523#comment-33168</guid>
		<description><![CDATA[I would like t&#959; continue reading concerning &#1058;he Speckled Blog, 
&#1091;ou &#1109;h&#959;uld p&#1075;&#959;vide much more cont&#1077;nt.]]></description>
		<content:encoded><![CDATA[<p>I would like t&#959; continue reading concerning &#1058;he Speckled Blog,<br />
&#1091;ou &#1109;h&omicron;uld p&#1075;&omicron;vide much more cont&#1077;nt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Partition discussed as &#8220;Viable Option&#8221; for Syria by Khach san</title>
		<link>http://tara-foundation.org/blog/?p=2778&#038;cpage=1#comment-33033</link>
		<dc:creator>Khach san</dc:creator>
		<pubDate>Sat, 16 Feb 2013 08:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=2778#comment-33033</guid>
		<description><![CDATA[Hello very nice web site!! Man .. Beautiful .. Amazing .. I will bookmark your site and take the feeds additionally?I&#039;m happy to seek out numerous useful info right here within the submit, we need develop extra strategies on this regard, thanks for sharing. . . . . .]]></description>
		<content:encoded><![CDATA[<p>Hello very nice web site!! Man .. Beautiful .. Amazing .. I will bookmark your site and take the feeds additionally?I&#8217;m happy to seek out numerous useful info right here within the submit, we need develop extra strategies on this regard, thanks for sharing. . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on €400 million of AIB Assets sold by blog owners nightmare</title>
		<link>http://tara-foundation.org/blog/?p=3592&#038;cpage=1#comment-32748</link>
		<dc:creator>blog owners nightmare</dc:creator>
		<pubDate>Thu, 14 Feb 2013 12:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=3592#comment-32748</guid>
		<description><![CDATA[I consider something truly interesting about your weblog so I saved to favorites.]]></description>
		<content:encoded><![CDATA[<p>I consider something truly interesting about your weblog so I saved to favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shell Boring Machine stuck at Mayo Crossroads by blog owners nightmare</title>
		<link>http://tara-foundation.org/blog/?p=2751&#038;cpage=1#comment-32747</link>
		<dc:creator>blog owners nightmare</dc:creator>
		<pubDate>Thu, 14 Feb 2013 12:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=2751#comment-32747</guid>
		<description><![CDATA[I consider something truly special in this site.]]></description>
		<content:encoded><![CDATA[<p>I consider something truly special in this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boring Machine caught in Mayo Bog, could be stuck for days by Dentistas Barcelona</title>
		<link>http://tara-foundation.org/blog/?p=2755&#038;cpage=1#comment-32704</link>
		<dc:creator>Dentistas Barcelona</dc:creator>
		<pubDate>Thu, 14 Feb 2013 06:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=2755#comment-32704</guid>
		<description><![CDATA[I don&#039;t know how you did it, but you have hit the nail on the head in this article.  I agree completely on many of the facts you have presented in this content.  Thank you. http://www.samsung1080phdtv.net/]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how you did it, but you have hit the nail on the head in this article.  I agree completely on many of the facts you have presented in this content.  Thank you. <a href="http://www.samsung1080phdtv.net/" rel="nofollow">http://www.samsung1080phdtv.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 19 Billion Euro Bailout for Spanish Bank as Investors Flee by Hal (GT)</title>
		<link>http://tara-foundation.org/blog/?p=2532&#038;cpage=1#comment-31859</link>
		<dc:creator>Hal (GT)</dc:creator>
		<pubDate>Thu, 31 May 2012 21:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=2532#comment-31859</guid>
		<description><![CDATA[The dominoes are falling. The flight of big money is evident and I expect that sooner than later we will hear of a FED need to print more money which will be somehow filtered to Europe to prop up the banks.]]></description>
		<content:encoded><![CDATA[<p>The dominoes are falling. The flight of big money is evident and I expect that sooner than later we will hear of a FED need to print more money which will be somehow filtered to Europe to prop up the banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China admits Three Gorges Dam has &#8216;urgent problems&#8217; as drought persists &#8211; CNN by Jennifer</title>
		<link>http://tara-foundation.org/blog/?p=1710&#038;cpage=1#comment-28881</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 24 Feb 2012 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=1710#comment-28881</guid>
		<description><![CDATA[The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.

India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.

Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.

This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.]]></description>
		<content:encoded><![CDATA[<p>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.</p>
<p>India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.</p>
<p>Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.</p>
<p>This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Dead Weight&#8221; &#8211; free travel for pensioners, legacy allowances for gardai, free childcare., free school bus scheme &#8211; to be axed by Park Childcare</title>
		<link>http://tara-foundation.org/blog/?p=2410&#038;cpage=1#comment-28118</link>
		<dc:creator>Park Childcare</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=2410#comment-28118</guid>
		<description><![CDATA[It&#039;s very sad to be losing the free childcare option for a year, when the childcare costs are already so high, compared to other countries in the EU. In most countries, the government actually contributes to the childcare costs so that parents are not asked to finance the whole creche operations.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s very sad to be losing the free childcare option for a year, when the childcare costs are already so high, compared to other countries in the EU. In most countries, the government actually contributes to the childcare costs so that parents are not asked to finance the whole creche operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $1 Billion (&#8364;700 Million) Anglo&#8211;Irish Bond paid in full on November 2nd by frank sheehan</title>
		<link>http://tara-foundation.org/blog/?p=2273&#038;cpage=1#comment-26096</link>
		<dc:creator>frank sheehan</dc:creator>
		<pubDate>Mon, 07 Nov 2011 10:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://tara-foundation.org/blog/?p=2273#comment-26096</guid>
		<description><![CDATA[Alan Dukes became animated on the Marion Fenucan radio show on Sunday 6 November, when a member of the panel was about to name the recipients of the 700 million bond repayment.  Remember that these bonds were purchased by &#039;unknown speculators&#039; for a 50% discount.  I would place a small wager that these unknown speculators are very close to the the bond guaranteeing government.
At a guess the names of Seanie Fitzpatrick, Michael Fingleton, Brian Cowan &amp; Sean Quinn are all names on the &#039;unknown speculators&#039;list,who have just scammed us all.]]></description>
		<content:encoded><![CDATA[<p>Alan Dukes became animated on the Marion Fenucan radio show on Sunday 6 November, when a member of the panel was about to name the recipients of the 700 million bond repayment.  Remember that these bonds were purchased by &#8216;unknown speculators&#8217; for a 50% discount.  I would place a small wager that these unknown speculators are very close to the the bond guaranteeing government.<br />
At a guess the names of Seanie Fitzpatrick, Michael Fingleton, Brian Cowan &amp; Sean Quinn are all names on the &#8216;unknown speculators&#8217;list,who have just scammed us all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
